<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://techieclub.org</link>
		<lastBuildDate>Sat, 04 Sep 2010 16:38:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Blogs of the Week 5/8/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-5-8-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Technology Jobs in the real World&lt;br /&gt;Posted by: jstaggs on May 03, 2010&lt;br /&gt;There are many technology jobs in the world. Some of these jobs include sales, web designer or maybe a computer science teacher. The technology part of sales is you have to use computers to find information to give prices to clients or maybe they just need to find special information on that product. A web designer uses technology in many ways. One, the person who is making the website needs certain programs for th...</description>
			<author>Administrator</author>
			<pubDate>Sat, 08 May 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 5/1/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-5-1-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;My Job&lt;br /&gt;Posted by: jstaggs on Apr 28, 2010&lt;br /&gt;When I grow up I want to be an engineer in the Air Force. I want my job to be to be to design air planes that can benefit the Air Force. An idea I already have is having a plane that runs on a very green fuel like vegetable oil or bacon grease. This plane would be really aerodynamic. The techie part about it is this plane is remote control. I and a couple of other assistants would have remotes that can control the plane. On the air plane the...</description>
			<author>Administrator</author>
			<pubDate>Sat, 01 May 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blog of the Week 4/24/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-4-24-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Hackers and Viruses&lt;br /&gt;Posted by: jstaggs on Apr 21, 2010&lt;br /&gt;Hackers and viruses can do major damage to your computer. Hackers are people who try to do anything they can to get information from your computer. A virus is created and sent by a person to get information from your computer. You can prevent these things from happening to your computer by buying anti-virus software to prevent viruses and you can set up security for your computer so a hacker can't break through.&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sat, 24 Apr 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 4/17/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-4-17-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;CIO&lt;br /&gt;Posted by: kchenoweth on Apr 15, 2010 &lt;br /&gt;About 2 weeks ago, a CIO came to my school. A CIO is a man or woman that is head of all of that company's technology - which means he has some pretty big responsibilities, like making sure all the technology is working. He had come from Progressive Medical. CIO stands for Chief Information Officer.&lt;br /&gt;&lt;br /&gt;Information Technology Jobs&lt;br /&gt;Posted by: kchenoweth on Apr 11, 2010 &lt;br /&gt;Hi. Today in techie club, I learned all about informatio...</description>
			<author>Administrator</author>
			<pubDate>Sat, 17 Apr 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blog of the Week 4/10/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blog-of-the-week-4-10-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;ALGORITHMS &lt;br /&gt;Posted by: tbruegman on Apr 06, 2010&lt;br /&gt;We learned how to make algorithms. We used this to control our teacher to make a jelly sandwich. But when you make them, you have to be very specific. You think that making a jelly sandwich would be very simple but it’s not. You should try making algorithms!!!&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sat, 10 Apr 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 4/3/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-4-3-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;My new Laptop PC&lt;br /&gt;Posted by: atumbleson on Mar 30, 2010&lt;br /&gt;Today I did not come to TECHie club because I was not feeling well. My mom and dad bought the family a new laptop today:  a gateway laptop PC. It has the Intel Core i3 processor 330M, 17.3 LED LCD screen, 500 GB Hard drive, 4 GB of memory, built-in webcam and a card reader for me to download my pictures from my camera onto the computer, and a few more things that a lot of laptop PCs have installed in them.  It’s really nice and ...</description>
			<author>Administrator</author>
			<pubDate>Sat, 03 Apr 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 3/27/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-3-27-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Penny packet!&lt;br /&gt;Posted by: lpierce on Mar 24, 2010&lt;br /&gt;Today in class we learned about penny packet! She is a person who carries information around your computer.&amp;nbsp; She also goes on missions! Me and my friend B Saunders did one of her missions including a chic named Harmony who lives in Chicago. We also learned about tech jobs. Tech jobs are jobs that include technology. Almost all jobs are tech jobs we found out. I can't wait till next week! :)&lt;br /&gt;&lt;br /&gt;Peter Packet&lt;br /&gt;Posted by:...</description>
			<author>Administrator</author>
			<pubDate>Sat, 27 Mar 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 3/20/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-3-20-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Robots&lt;br /&gt;Posted by: ahernandez on Mar 18, 2010 &lt;br /&gt;Hi.  For the 3rd week in a row we did robots. Here are some of the robots we  have done: line follower, bumper car, hand cranked car, and a few other  types of robots. I think building robots, especially since there are  just pictures (which are much easier to follow). But they're cool  because as long as you get the right software on the &quot;NXT Brick,&quot; the  actual part to get it working is pretty cool to watch it operate. So  that's all t...</description>
			<author>Administrator</author>
			<pubDate>Sat, 20 Mar 2010 04:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 3/13/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-3-13-10-18.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Evil Viruses and Dangerous Hackers&lt;br /&gt;Posted by: bsaunders on Mar 10, 2010&lt;br /&gt;Today in TECHie club, we played computer games. Do not worry because the game we played (peter packet) taught us all about computer viruses and the game also taught us about computer hackers. During the traveling part of the game, the viruses and hackers would slow you down and if you got slowed down then you would lose points. When you got to the next level, you had to fix a broken router. What you would have t...</description>
			<author>Administrator</author>
			<pubDate>Sat, 13 Mar 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 3/6/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-3-6-10-17.html&amp;Itemid=3</link>
			<description>&lt;p&gt;In My TECHie Club Class&lt;br /&gt;Posted by: tbruegman on Mar 02, 2010&lt;br /&gt;Today we learned that a terabyte is bigger than a megabyte. And we also learned that the processer is like the brain of a computer. In TECHie club, we learn a lot! Look at my blog next week after we take apart a computer. There will be more cool information!&lt;br /&gt;&lt;br /&gt;Dino&lt;br /&gt;Posted by: jgamino on Mar 02, 2010&lt;br /&gt;We did scratch again to learn how to use the animations. We did an example on dinosaurs. We were broadcast...</description>
			<author>Administrator</author>
			<pubDate>Sat, 06 Mar 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 2/20/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-2-20-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Scratch&lt;br /&gt;Posted by: mmaina on Feb 23, 2010&lt;br /&gt;Today I learned about Scratch. In Scratch, you make an animation about any cartoon that you wish about.Then you chose a character. After you do that, you can make motions, colors and more stuff. Try it, it's fun!!&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Scratch&lt;br /&gt;Posted by: jgamino on Feb 23, 2010&lt;br /&gt;Today in TECHie club, we did Scratch. In Scratch, we get to make our own animations. We started to make our own stage. We put numbers on the stage for 3, 2, 1. It wa...</description>
			<author>Administrator</author>
			<pubDate>Sat, 20 Feb 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 2/6/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-2-6-10-13.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Today&lt;br /&gt;Posted by: jmickens on Feb 02, 2010&lt;br /&gt;Today in TECHie club, we did algorithm. We played games called linear searching, binary searching, and hashing. We played those games because they teach my class about searching.&lt;br /&gt;&lt;br /&gt;MINDSTORMS NXT ROBOTS&lt;br /&gt;Posted by: jstaggs on Feb 03, 2010&lt;br /&gt;A&amp;nbsp; mindstorms NXT robot is the line follower. This robot follows a line that is a different shade. For instance, first you have to calibrate it. This means you have to get the NXT to ...</description>
			<author>Administrator</author>
			<pubDate>Sat, 06 Feb 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 1/30/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-1-30-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Scratch animations&lt;br /&gt;Posted by: ahernandez on Jan 27, 2010&lt;br /&gt;Hello. Today in TECHie Club we learned how to do &quot;interactive art&quot;. Interactive art was fun; everybody especially had fun when we got to add sound. People loved choosing, &quot;baby cry&quot;. It sounded like a big baby crying. I think like, five or six people chose a sound called &quot;song&quot; I know they liked it because one of the girls that chose it are still singing it. Here’s how it goes, &quot;sing me a song. Sing, sing, me a song.&quot; But, bef...</description>
			<author>Administrator</author>
			<pubDate>Sat, 30 Jan 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 1/23/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-1-23-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;SCRATCH!&lt;br /&gt;Posted by: ahernandez on Jan 20, 2010&lt;br /&gt;Hey! Today in Techie Club we did... Scratch! Scratch is where you can make animations. What we did was we looked at someone else's animation and did our own animations. Before we did any of this, we watched an awesome video on the web. It had a guy who's name was Pranav Mistry. He made a bunch of different stuff. One thing he made was a thing where you attach a 'marker&quot; that looked like tape around his fingers. You could attach a wire t...</description>
			<author>Administrator</author>
			<pubDate>Sat, 23 Jan 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Scratch Competition Announcement</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=scratch-competition-announcement.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Point Structure&lt;/p&gt;&lt;br/&gt;&lt;br/&gt; Basic (200 points): A completed Scratch project must include the following:&lt;br/&gt;&lt;br/&gt;You can start the script by using the green flag&lt;br/&gt;use at least 2 control blocks&lt;br/&gt; have a minimum of 10 work pieces (blocks, sprites, costumes, backgrounds, sounds)&lt;br/&gt;&lt;br/&gt;&lt;br/&gt; Good (up to 500 points): A completed Scratch project + project notes&lt;br/&gt;&lt;br/&gt; what it is&lt;br/&gt; how to play it&lt;br/&gt; a brief explanation of development&lt;br/&gt;&lt;br/&gt;&lt;br/&gt; Great (up to 1000 points): A good projected + good project notes&lt;br/&gt;&lt;br/&gt; efficient u...</description>
			<author>Administrator</author>
			<pubDate>Fri, 22 Jan 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 01/16/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-01-16-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Linear and Binary searching&lt;br /&gt;Posted by: ahernandez on Jan 16, 2010&lt;br /&gt;Hello. Wednesday we learned about linear and binary searching. Linear searching is a random search. Binary searching is searching in order. We played games, our techie teacher had five searchers and then the rest of us had a paper with numbers. Our Techie teacher had us go in a random order. The searchers had to look for a specific number. Then for the second round Techie teacher had us look for the number 63. (I reme...</description>
			<author>Administrator</author>
			<pubDate>Sat, 16 Jan 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 01/09/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-01-09-10.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Binary Code: bits &amp;amp; bytes&lt;br /&gt;Posted by: ahernandez on Jan 06, 2010&lt;br /&gt;Hi everyone! I'm about to give you a few examples of words in binary code.&lt;br /&gt;Hello: 01001000 01100101 01101100 01101100 01101111.&lt;br /&gt;&lt;br /&gt;Bit&lt;br /&gt;Posted by: asatterwhite on Jan 06, 2010&lt;br /&gt;Bit is 0 or 1&lt;br /&gt;A byte is 8 bits&lt;br /&gt;A kilobyte is 1000 or  1024&lt;br /&gt;And that all the bits I remember&lt;br /&gt;So you now know a lot of bits and byites.&lt;br /&gt;&lt;br /&gt;SCRATCH!&lt;br /&gt;Posted by: lpierce on Jan 09, 2010&lt;br /&gt;Wh...</description>
			<author>Administrator</author>
			<pubDate>Sat, 09 Jan 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blog of the Week 01/02/10</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blog-of-the-week-01-02-10html&amp;Itemid=3</link>
			<description>&lt;p&gt;Computermatation&lt;br /&gt;Posted by: jstaggs on Dec 19, 2009&lt;br /&gt;A computer program is a list of instructions [algorithm*] that the computer follows to complete. There are many computer programs like Microsoft Word, Power point and many others. *An algorithm is a list of instructions for the computer to follow. In order for the computer to do a task the algorithm has to be in a language the computer understands [0' and 1's]. You can store 0's and 1’s in a CD or DVD by the computer burning the 0'...</description>
			<author>Administrator</author>
			<pubDate>Sat, 02 Jan 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 12/12/09</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-12-12-09.html&amp;Itemid=3</link>
			<description>&lt;p&gt;How the Components Connect to the Motherboard&lt;br /&gt;Posted by: aawilliams on Dec 09, 2009&lt;br /&gt;I have learned that the Motherboard connects to everything. I have learned that the processor is the brain of the computer. I also learned that the processor is cooled down by the heat sink. To get sound there is a system called the sound card. The short term memory is called the ram. I have learned a lot of things from Techie Club today!!!!!!!!!!!!!!&lt;br /&gt;&lt;br /&gt;Motherboard&lt;br /&gt;Posted by: ahernandez...</description>
			<author>Administrator</author>
			<pubDate>Sat, 12 Dec 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogs of the Week 12/05/09</title>
			<link>http://techieclub.org/index.php?option=com_myblog&amp;show=blogs-of-the-week-12-05-09.html&amp;Itemid=3</link>
			<description>&lt;p&gt;Components&lt;br /&gt;Posted by: ahernandez on Dec 02, 2009&lt;br /&gt;Hi, what's up everyone. I learned about sound cards, video cards, power supply unit, modem, network interface card, the motherboard, processor, heat sink, memory, hard disc drives, optical disc drive. Sound card- plays sounds, video cards- processes images, power supply unit- supplies power to components, modem- connects to internet, network interface card- directs you to a URL, the motherboard- every component connects to this. Proce...</description>
			<author>Administrator</author>
			<pubDate>Sat, 05 Dec 2009 05:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
